Image courtesy x.com/TheHoopCentral
| System ID: | jl-2031520751053058438 |
|---|---|
| Title: | BAM ADEBAYO: 24 POINTS 9/11 FGM 4/5 3PM 2/2 FTM 8 MINUTES ITS STILL THE 1ST QUARTER. |
| Link: | On x.com TheHoopCentral |
| Region: | US |
| Datetime: |
Image courtesy x.com/TheHoopCentral
| System ID: | jl-2031520751053058438 |
|---|---|
| Title: | BAM ADEBAYO: 24 POINTS 9/11 FGM 4/5 3PM 2/2 FTM 8 MINUTES ITS STILL THE 1ST QUARTER. |
| Link: | On x.com TheHoopCentral |
| Region: | US |
| Datetime: |