Image courtesy x.com/TheHoopCentral
| System ID: | jl-2031957307249308000 |
|---|---|
| Title: | Anthony Edwards tonight: 36 Points 5 Assists 2 Rebounds 11/17 FGM 35 Minutes |
| Link: | On x.com TheHoopCentral |
| Region: | US |
| Datetime: |
Image courtesy x.com/TheHoopCentral
| System ID: | jl-2031957307249308000 |
|---|---|
| Title: | Anthony Edwards tonight: 36 Points 5 Assists 2 Rebounds 11/17 FGM 35 Minutes |
| Link: | On x.com TheHoopCentral |
| Region: | US |
| Datetime: |